☀️ Solar savings by state (2026)
Estimated payback and 25-year savings for a typical 8 kW home system after the 30% federal tax credit. See our methodology.
HI
Fastest payback
7 yrs
~$16,800
System cost after credit
30%
Federal tax credit
50
States compared
Solar payback in all 50 states
Ranked by fastest payback. Click a state for detail.
| # | State | Payback | Annual savings | 25-yr savings |
|---|---|---|---|---|
| 1 | Hawaii | 7 yrs | $2,405 | $43,316 |
| 2 | Alabama | 8.5 yrs | $1,986 | $32,838 |
| 3 | California | 8.6 yrs | $1,964 | $32,305 |
| 4 | Texas | 8.8 yrs | $1,918 | $31,160 |
| 5 | Florida | 9.2 yrs | $1,835 | $29,070 |
| 6 | Connecticut | 9.3 yrs | $1,806 | $28,361 |
| 7 | Maryland | 9.3 yrs | $1,812 | $28,493 |
| 8 | Arizona | 9.4 yrs | $1,788 | $27,906 |
| 9 | Virginia | 9.5 yrs | $1,760 | $27,200 |
| 10 | Mississippi | 9.8 yrs | $1,722 | $26,238 |
| 11 | South Carolina | 9.9 yrs | $1,696 | $25,605 |
| 12 | West Virginia | 9.9 yrs | $1,696 | $25,605 |
| 13 | Louisiana | 10 yrs | $1,683 | $25,275 |
| 14 | Georgia | 10.4 yrs | $1,618 | $23,653 |
| 15 | Tennessee | 10.4 yrs | $1,616 | $23,598 |
| 16 | North Carolina | 10.7 yrs | $1,575 | $22,580 |
| 17 | Alaska | 10.9 yrs | $1,548 | $21,898 |
| 18 | Kentucky | 11 yrs | $1,529 | $21,425 |
| 19 | Nevada | 11.1 yrs | $1,511 | $20,978 |
| 20 | Arkansas | 11.2 yrs | $1,506 | $20,848 |
| 21 | Delaware | 11.4 yrs | $1,476 | $20,105 |
| 22 | Massachusetts | 11.4 yrs | $1,480 | $20,203 |
| 23 | Oklahoma | 11.6 yrs | $1,454 | $19,555 |
| 24 | Rhode Island | 12 yrs | $1,405 | $18,337 |
| 25 | Oregon | 12.3 yrs | $1,365 | $17,326 |
| 26 | District of Columbia | 13 yrs | $1,293 | $15,513 |
| 27 | New Hampshire | 13 yrs | $1,296 | $15,610 |
| 28 | Washington | 13 yrs | $1,290 | $15,458 |
| 29 | Pennsylvania | 13.1 yrs | $1,280 | $15,201 |
| 30 | Colorado | 13.3 yrs | $1,267 | $14,883 |
| 31 | Ohio | 13.3 yrs | $1,266 | $14,858 |
| 32 | South Dakota | 13.5 yrs | $1,241 | $14,228 |
| 33 | Indiana | 13.6 yrs | $1,239 | $14,183 |
| 34 | Wyoming | 13.6 yrs | $1,239 | $14,164 |
| 35 | Idaho | 13.7 yrs | $1,226 | $13,847 |
| 36 | Montana | 14 yrs | $1,196 | $13,100 |
| 37 | North Dakota | 14.1 yrs | $1,193 | $13,013 |
| 38 | Kansas | 14.5 yrs | $1,157 | $12,113 |
| 39 | Missouri | 14.5 yrs | $1,157 | $12,113 |
| 40 | Michigan | 14.6 yrs | $1,151 | $11,978 |
| 41 | New York | 14.6 yrs | $1,155 | $12,064 |
| 42 | New Mexico | 15.5 yrs | $1,084 | $10,311 |
| 43 | Maine | 15.6 yrs | $1,077 | $10,137 |
| 44 | Minnesota | 15.6 yrs | $1,074 | $10,043 |
| 45 | Illinois | 15.7 yrs | $1,073 | $10,020 |
| 46 | Nebraska | 15.8 yrs | $1,067 | $9,863 |
| 47 | Wisconsin | 15.8 yrs | $1,061 | $9,728 |
| 48 | Iowa | 16 yrs | $1,050 | $9,458 |
| 49 | New Jersey | 16.4 yrs | $1,024 | $8,804 |
| 50 | Vermont | 16.8 yrs | $1,001 | $8,230 |
| 51 | Utah | 17.1 yrs | $981 | $7,724 |
Solar FAQ
Is solar worth it?
Solar pays off fastest where electricity is expensive and sunlight is abundant. After the 30% federal tax credit, many homes reach payback in well under a decade and then generate free electricity for years.
How much does a home solar system cost?
A typical 8 kW residential system runs around $24,000 before incentives, or roughly $16,800 after the 30% federal tax credit. State and utility incentives can lower it further.
What is the 30% solar tax credit?
The federal Residential Clean Energy Credit lets you deduct 30% of your solar installation cost from your federal taxes. Consult a tax professional for your situation.